Activity Search Results
Total Results: 54
Showing: 1 to 30
760300 - PDS AM/PM
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 760300-25 | PDS AM/PM | Location Details | Item Details | 01/14/19 - 01/18/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 760300-26 | PDS AM/PM | Location Details | Item Details | 01/22/19 - 01/24/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 760300-27 | PDS AM/PM | Location Details | Item Details | 01/28/19 - 02/01/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 760300-28 | PDS AM/PM | Location Details | Item Details | 02/04/19 - 02/08/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 760300-29 | PDS AM/PM | Location Details | Item Details | 02/11/19 - 02/14/19 | 4 years 6 months to under 13 years | Unavailable |
Add to Cart | 760300-30 | PDS AM/PM | Location Details | Item Details | 02/19/19 - 02/22/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-31 | PDS AM/PM | Location Details | Item Details | 02/25/19 - 03/01/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-32 | PDS AM/PM | Location Details | Item Details | 03/04/19 - 03/08/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-33 | PDS AM/PM | Location Details | Item Details | 03/11/19 - 03/15/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-35 | PDS AM/PM | Location Details | Item Details | 03/25/19 - 03/29/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-36 | PDS AM/PM | Location Details | Item Details | 04/01/19 - 04/05/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-37 | PDS AM/PM | Location Details | Item Details | 04/08/19 - 04/12/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-38 | PDS AM/PM | Location Details | Item Details | 04/15/19 - 04/18/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-39 | PDS AM/PM | Location Details | Item Details | 04/23/19 - 04/26/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-40 | PDS AM/PM | Location Details | Item Details | 04/29/19 - 05/03/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-41 | PDS AM/PM | Location Details | Item Details | 05/06/19 - 05/10/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-42 | PDS AM/PM | Location Details | Item Details | 05/13/19 - 05/17/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 760300-43 | PDS AM/PM | Location Details | Item Details | 05/20/19 - 05/23/19 | 4 years 6 months to under 13 years | Available |
860300 - PDS PM
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 860300-25 | PDS PM | Location Details | Item Details | 01/14/19 - 01/18/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 860300-26 | PDS PM | Location Details | Item Details | 01/22/19 - 01/24/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 860300-27 | PDS PM | Location Details | Item Details | 01/28/19 - 02/01/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 860300-28 | PDS PM | Location Details | Item Details | 02/04/19 - 02/08/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 860300-29 | PDS PM | Location Details | Item Details | 02/11/19 - 02/14/19 | 4 years 6 months to under 13 years | Unavailable |
Add to Cart | 860300-30 | PDS PM | Location Details | Item Details | 02/19/19 - 02/22/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 860300-31 | PDS PM | Location Details | Item Details | 02/25/19 - 03/01/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 860300-32 | PDS PM | Location Details | Item Details | 03/04/19 - 03/08/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 860300-33 | PDS PM | Location Details | Item Details | 03/11/19 - 03/15/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 860300-35 | PDS PM | Location Details | Item Details | 03/25/19 - 03/29/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 860300-36 | PDS PM | Location Details | Item Details | 04/01/19 - 04/05/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 860300-37 | PDS PM | Location Details | Item Details | 04/08/19 - 04/12/19 | 4 years 6 months to under 13 years | Available |