Activity Search Results
Total Results: 54
Showing: 1 to 50
770300 - T&C/VM AM/PM
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 770300-25 | T&C/VM AM/PM | Location Details | Item Details | 01/14/19 - 01/18/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 770300-26 | T&C/VM AM/PM | Location Details | Item Details | 01/22/19 - 01/24/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 770300-27 | T&C/VM AM/PM | Location Details | Item Details | 01/28/19 - 02/01/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 770300-28 | T&C/VM AM/PM | Location Details | Item Details | 02/04/19 - 02/08/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 770300-29 | T&C/VM AM/PM | Location Details | Item Details | 02/11/19 - 02/14/19 | 4 years 6 months to under 13 years | Unavailable |
Add to Cart | 770300-30 | T&C/VM AM/PM | Location Details | Item Details | 02/19/19 - 02/22/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-31 | T&C/VM AM/PM | Location Details | Item Details | 02/25/19 - 03/01/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-32 | T&C/VM AM/PM | Location Details | Item Details | 03/04/19 - 03/08/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-33 | T&C/VM AM/PM | Location Details | Item Details | 03/11/19 - 03/15/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-35 | T&C/VM AM/PM | Location Details | Item Details | 03/25/19 - 03/29/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-36 | T&C/VM AM/PM | Location Details | Item Details | 04/01/19 - 04/05/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-37 | T&C/VM AM/PM | Location Details | Item Details | 04/08/19 - 04/12/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-38 | T&C/VM AM/PM | Location Details | Item Details | 04/15/19 - 04/18/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-39 | T&C/VM AM/PM | Location Details | Item Details | 04/23/19 - 04/26/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-40 | T&C/VM AM/PM | Location Details | Item Details | 04/29/19 - 05/03/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-41 | T&C/VM AM/PM | Location Details | Item Details | 05/06/19 - 05/10/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-42 | T&C/VM AM/PM | Location Details | Item Details | 05/13/19 - 05/17/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 770300-43 | T&C/VM AM/PM | Location Details | Item Details | 05/20/19 - 05/23/19 | 4 years 6 months to under 13 years | Available |
870300 - T&C/VM PM
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 870300-25 | T&C/VM PM | Location Details | Item Details | 01/14/19 - 01/18/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 870300-26 | T&C/VM PM | Location Details | Item Details | 01/22/19 - 01/24/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 870300-27 | T&C/VM PM | Location Details | Item Details | 01/28/19 - 02/01/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 870300-28 | T&C/VM PM | Location Details | Item Details | 02/04/19 - 02/08/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 870300-29 | T&C/VM PM | Location Details | Item Details | 02/11/19 - 02/14/19 | 4 years 6 months to under 13 years | Unavailable |
Add to Cart | 870300-30 | T&C/VM PM | Location Details | Item Details | 02/19/19 - 02/22/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-31 | T&C/VM PM | Location Details | Item Details | 02/25/19 - 03/01/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-32 | T&C/VM PM | Location Details | Item Details | 03/04/19 - 03/08/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-33 | T&C/VM PM | Location Details | Item Details | 03/11/19 - 03/15/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-35 | T&C/VM PM | Location Details | Item Details | 03/25/19 - 03/29/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-36 | T&C/VM PM | Location Details | Item Details | 04/01/19 - 04/05/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-37 | T&C/VM PM | Location Details | Item Details | 04/08/19 - 04/12/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-38 | T&C/VM PM | Location Details | Item Details | 04/15/19 - 04/18/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-39 | T&C/VM PM | Location Details | Item Details | 04/23/19 - 04/26/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-40 | T&C/VM PM | Location Details | Item Details | 04/29/19 - 05/03/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-41 | T&C/VM PM | Location Details | Item Details | 05/06/19 - 05/10/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-42 | T&C/VM PM | Location Details | Item Details | 05/13/19 - 05/17/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 870300-43 | T&C/VM PM | Location Details | Item Details | 05/20/19 - 05/23/19 | 4 years 6 months to under 13 years | Available |
970300 - T&C/VM AM
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 970300-25 | T&C/VM AM | Location Details | Item Details | 01/14/19 - 01/18/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 970300-26 | T&C/VM AM | Location Details | Item Details | 01/22/19 - 01/24/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 970300-27 | T&C/VM AM | Location Details | Item Details | 01/28/19 - 02/01/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 970300-28 | T&C/VM AM | Location Details | Item Details | 02/04/19 - 02/08/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 970300-29 | T&C/VM AM | Location Details | Item Details | 02/11/19 - 02/14/19 | 4 years 6 months to under 13 years | Unavailable |
Add to Cart | 970300-30 | T&C/VM AM | Location Details | Item Details | 02/19/19 - 02/22/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 970300-31 | T&C/VM AM | Location Details | Item Details | 02/25/19 - 03/01/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 970300-32 | T&C/VM AM | Location Details | Item Details | 03/04/19 - 03/08/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 970300-33 | T&C/VM AM | Location Details | Item Details | 03/11/19 - 03/15/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 970300-35 | T&C/VM AM | Location Details | Item Details | 03/25/19 - 03/29/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 970300-36 | T&C/VM AM | Location Details | Item Details | 04/01/19 - 04/05/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 970300-37 | T&C/VM AM | Location Details | Item Details | 04/08/19 - 04/12/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 970300-38 | T&C/VM AM | Location Details | Item Details | 04/15/19 - 04/18/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 970300-39 | T&C/VM AM | Location Details | Item Details | 04/23/19 - 04/26/19 | 4 years 6 months to under 13 years | Available |