Activity Search Results
Total Results: 54
Showing: 1 to 20
750300 - HM AM/PM
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 750300-25 | HM AM/PM | Location Details | Item Details | 01/14/19 - 01/18/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 750300-26 | HM AM/PM | Location Details | Item Details | 01/22/19 - 01/24/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 750300-27 | HM AM/PM | Location Details | Item Details | 01/28/19 - 02/01/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 750300-28 | HM AM/PM | Location Details | Item Details | 02/04/19 - 02/08/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 750300-29 | HM AM/PM | Location Details | Item Details | 02/11/19 - 02/14/19 | 4 years 6 months to under 13 years | Unavailable |
Add to Cart | 750300-30 | HM AM/PM | Location Details | Item Details | 02/19/19 - 02/22/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-31 | HM AM/PM | Location Details | Item Details | 02/25/19 - 03/01/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-32 | HM AM/PM | Location Details | Item Details | 03/04/19 - 03/08/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-33 | HM AM/PM | Location Details | Item Details | 03/11/19 - 03/15/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-35 | HM AM/PM | Location Details | Item Details | 03/25/19 - 03/29/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-36 | HM AM/PM | Location Details | Item Details | 04/01/19 - 04/05/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-37 | HM AM/PM | Location Details | Item Details | 04/08/19 - 04/12/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-38 | HM AM/PM | Location Details | Item Details | 04/15/19 - 04/18/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-39 | HM AM/PM | Location Details | Item Details | 04/23/19 - 04/26/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-40 | HM AM/PM | Location Details | Item Details | 04/29/19 - 05/03/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-41 | HM AM/PM | Location Details | Item Details | 05/06/19 - 05/10/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-42 | HM AM/PM | Location Details | Item Details | 05/13/19 - 05/17/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 750300-43 | HM AM/PM | Location Details | Item Details | 05/20/19 - 05/23/19 | 4 years 6 months to under 13 years | Available |
850300 - HM PM
Weekly participation fees are due by 1:00 P.M. the first day of attendance that week.
When payment is not received by 1:00 p.m., late payment fees will apply and participants may be unable to attend the program that afternoon (PM participants) and/or the following morning (AM participants).
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 850300-20 | HM PM | Location Details | Item Details | 12/10/18 - 12/14/18 | 4 years 6 months to 12 years | Unavailable |
Read Notice | 850300-26 | HM PM | Location Details | Item Details | 01/22/19 - 01/24/19 | 4 years 6 months to under 13 years | Unavailable |