Activity Search Results
Total Results: 48
Showing: 1 to 25
740300 - BV/CARM AM/PM
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 740300-27 | BV/CARM AM/PM | Location Details | Item Details | 01/28/19 - 02/01/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 740300-28 | BV/CARM AM/PM | Location Details | Item Details | 02/04/19 - 02/08/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 740300-29 | BV/CARM AM/PM | Location Details | Item Details | 02/11/19 - 02/14/19 | 4 years 6 months to under 13 years | Unavailable |
Add to Cart | 740300-30 | BV/CARM AM/PM | Location Details | Item Details | 02/19/19 - 02/22/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-31 | BV/CARM AM/PM | Location Details | Item Details | 02/25/19 - 03/01/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-32 | BV/CARM AM/PM | Location Details | Item Details | 03/04/19 - 03/08/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-33 | BV/CARM AM/PM | Location Details | Item Details | 03/11/19 - 03/15/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-35 | BV/CARM AM/PM | Location Details | Item Details | 03/25/19 - 03/29/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-36 | BV/CARM AM/PM | Location Details | Item Details | 04/01/19 - 04/05/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-37 | BV/CARM AM/PM | Location Details | Item Details | 04/08/19 - 04/12/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-38 | BV/CARM AM/PM | Location Details | Item Details | 04/15/19 - 04/18/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-39 | BV/CARM AM/PM | Location Details | Item Details | 04/23/19 - 04/26/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-40 | BV/CARM AM/PM | Location Details | Item Details | 04/29/19 - 05/03/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-41 | BV/CARM AM/PM | Location Details | Item Details | 05/06/19 - 05/10/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-42 | BV/CARM AM/PM | Location Details | Item Details | 05/13/19 - 05/17/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 740300-43 | BV/CARM AM/PM | Location Details | Item Details | 05/20/19 - 05/23/19 | 4 years 6 months to under 13 years | Available |
840300 - BV/CARM PM
Payment received after 1:00 P.M. the first day of attendance that week will incur a $10 late fee.
No payments are accepted at the program sites.
Payments can be accepted on-line, by phone, or in-person at The Cove or OYCC.
Activity | Description | Dates | Ages | ||||
---|---|---|---|---|---|---|---|
Read Notice | 840300-27 | BV/CARM PM | Location Details | Item Details | 01/28/19 - 02/01/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 840300-28 | BV/CARM PM | Location Details | Item Details | 02/04/19 - 02/08/19 | 4 years 6 months to under 13 years | Unavailable |
Read Notice | 840300-29 | BV/CARM PM | Location Details | Item Details | 02/11/19 - 02/14/19 | 4 years 6 months to under 13 years | Unavailable |
Add to Cart | 840300-30 | BV/CARM PM | Location Details | Item Details | 02/19/19 - 02/22/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 840300-31 | BV/CARM PM | Location Details | Item Details | 02/25/19 - 03/01/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 840300-32 | BV/CARM PM | Location Details | Item Details | 03/04/19 - 03/08/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 840300-33 | BV/CARM PM | Location Details | Item Details | 03/11/19 - 03/15/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 840300-35 | BV/CARM PM | Location Details | Item Details | 03/25/19 - 03/29/19 | 4 years 6 months to under 13 years | Available |
Add to Cart | 840300-36 | BV/CARM PM | Location Details | Item Details | 04/01/19 - 04/05/19 | 4 years 6 months to under 13 years | Available |